MEN’S HOSTEL
Type of Hostel | Deposit | Application Fee | Room Rent | Establishment | Mess | Total |
Fresher’s | 10,000/- | 100/- | 1,650/- | 2,100/- | 3,000/- | 6,750/- |
Under Graduate | 10,000/- | 100/- | 7,920/- | 16,800/- | 36,000/- | 70,820/- |
AHS | 10,000/- | 100/- | 4,800/- | 16,800/- | 36,000/- | 67,700/- |
Post Graduate | 10,000/- | 100/- | 1,650/- | 2,100/- | 3,000/- | 6,750/- |
Note: The deposit is refundable at the end of course. The fees amount to be paid in INR. |
WOMEN’S HOSTEL
Type of Hostel | Deposit | Application Fee | Room Rent | Establishment | Mess | Total |
Junior | 10,000/- | 100/- | 7,920/- | 16,800/- | 33,000/- | 57,720/- |
Under Graduate | 10,000/- | 100/- | 19,800/- | 22,800/- | 33,000/- | 75,600/- |
Allied Health Science | 10,000/- | 100/- | 4,800/- | 4,200/- | 33,000/- | 42,000/- |
Post Graduate | 10,000/- | 100/- | 19,800/- | 25,200/- | 33,000/- | 78,000/- |
NRI | 10,000/- | 100/- | 33,000/- | 27,600/- | 33,000/- | 1,12,800/- |
Note: The deposit is refundable at the end of course.
The fees amount to be paid in INR. |
Demand Draft:
For Room Rent – in favour of “Sri Devaraj Urs Academy of Higher Education & Research”
For Establishment & Mess Advance – in favour of “Sri Devaraj Urs Academy of Higher Education & Research-Hostel”
For RTGS/NEFT:
For Room Rent
Account Name: “Sri Devaraj Urs Academy of Higher Education & Research”
Account No: SDUMC (****contains student Register number)
Name of the Bank: Kotak Mahindra Bank
Branch Name: MUMBAI
IFSC Code: KKBK0000958
For Establishment & Mess Advance
Account Name: “Sri Devaraj Urs Academy of Higher Education & Research-Hostel”
Account No: SDUMH (****contains student Register number)
Name of the Bank: Kotak Mahindra Bank
Branch Name: MUMBAI
IFSC Code: KKBK0000958
SL NO | HOSTEL TYPE | NO. OF ROOMS | TOTAL CAPACITY |
---|---|---|---|
1 | FRESHERS | 46 | 92 |
2 | UNDER GRADUATE | 163 | 377 |
3 |
ALLIED HEALTH SCIENCE (DORMITORY) |
22 | 88 |
4 | POST GRADUATE | 80 | 158 |
SL NO | HOSTEL TYPE | NO. OF ROOMS | TOTAL CAPACITY |
---|---|---|---|
1 | JUNIOR | 18 | 44 |
2 | UNDER GRADUATE | 98 | 294 |
3 | ALLIED HEALTH SCIENCE | 77 | 214 |
4 | NRI | 31 | 59 |
5 | POST GRADUATE | 112 | 228 |
NOTE: As the hostel is run by the partaking system any excess expenditure incurred during the academic year has to be borne by inmates of the hostel.
As the hostel is run by the partaking system any excess expenditure incurred during the academic year has to be borne by inmates of the hostel.
NOTE: As the hostel is run by the partaking system any excess expenditure incurred during the academic year has to be borne by inmates of the hostel.
As the hostel is run by the partaking system any excess expenditure incurred during the academic year has to be borne by inmates of the hostel.