M.B.B.S & Qualified in PG- NEET – 2021
Admission to Post Graduate Degree programmes at Sri Devaraj Urs Medical College, constituent Institution of Sri Devaraj Urs Academy of Higher Education and Research shall be conducted by the Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare, Government of India. Candidates desirous to apply for Postgraduate programmes are advised to log on to the website of DGHS for admission related details.
Please keep visiting the websites of the DGHS and Sri Devaraj Urs Medical College, Tamaka, Kolar for updates.
M.B.B.S & Qualified in PG- NEET – 2021
Seat Matrix & Fee Structure
Sl. No. | Courses | Private / Management Quota | Private / Management Quota | NRI Quota | NRI Quota |
---|---|---|---|---|---|
No. of Seats | Fee per annum | No. of Seats | Fee per annum | ||
1 | M.D.(Anatomy ) | 2 | 4,00,000 | 0 | |
2 | M.D. (Physiology) | 3 | 4,00,000 | 0 | |
3 | M.D. (Biochemistry) | 2 | 4,00,000 | 0 | |
4 | M.D. (Pathology) | 8 | 7,50,000 | 0 | |
5 | M.D. (Microbiology) | 3 | 6,00,000 | 0 | |
6 | M.D. (Pharmacology) | 3 | 6,00,000 | 0 | |
7 | M.D.(Community Medicine) | 5 | 6,00,000 | 0 | |
8 | M.D.(Forensic Medicine) | 2 | 4,00,000 | 0 | |
9 | M.D. (General Medicine) | 5 | 30,00,000 | 3 | 65,00,000 |
10 | M.D. (Dermatology) | 3 | 31,50,000 | 2 | 70,00,000 |
11 | M.D. (Pediatrics) | 5 | 30,00,000 | 2 | 65,00,000 |
12 | M.D. (Anesthesiology) | 12 | 25,00,000 | 0 | |
13 | M.D. (Radio Diagnosis ) | 6 | 31,50,000 | 3 | 70,00,000 |
14 | M.S. (General Surgery) | 5 | 30,00,000 | 1 | 65,00,000 |
15 | M.S. (O.B.G) | 5 | 30,00,000 | 4 | 65,00,000 |
16 | M.S. (Orthopedics) | 7 | 30,00,000 | 1 | 65,00,000 |
17 | M.S. (Ophthalmology) | 10 | 25,00,000 | 0 | |
18 | M.S. (E.N.T.) | 8 | 25,00,000 | 0 | |
19 | M.D (Psychiatry) | 2 | 25,00,000 | 0 | |
Total | 96 | 16 |
Undertaking to be rendered by the candidate at the time of admissions: Click Here for Form
Account Name : Sri Devaraj Urs Academy of Higher Education & Research
Account No : SDUMC FOLLOWED BY NEET RANK NUMBER
(For Example : SDUMC232122)
(Name of the Bank : Kotak Mahindra Bank
Branch Name : Mumbai Branch
IFSC Code : KKBK0000958
Swif Code: KKBKINBBCPC